Activated Carbon Manufacturer and Supplier in Oman

SorbiTech manufactures and supplies activated carbon to Oman for oil and gas processing, water treatment, mining, and industrial purification. Our product range includes granular activated carbon (GAC), powdered activated carbon (PAC), pelletised activated carbon, and impregnated speciality carbons manufactured from coconut shell, coal, wood, and palm kernel shell base materials.
All products are stocked at our UAE facility and shipped to Oman on standard Incoterms (EXW, FOB, CIF, DDP). Being a neighbouring country, Oman is one of our most accessible markets by both land and sea freight. For gold mining operations, our OraPure Activated Carbon is built for high gold loading and recovery in CIL and CIP circuits. Our clients include PDO, OQ, Oman Mining Company, and Nama Group.
Activated Carbon Product Range for Oman
Oman’s oil production, mining, and water treatment operations each need activated carbon with specific performance characteristics. Water treatment plants use coconut shell GAC for chlorine and organic removal. Gold mining sites need hard, high activity GAC for carbon in leach circuits. Oil and gas operations use impregnated carbon for mercury and H2S removal from produced gas.
| Product | Form | Available Sizes | Iodine Number | Key Speciality |
|---|---|---|---|---|
| Coconut Shell GAC | Granular | 4×8, 6×12, 8×30, 12×40 mesh | 900 to 1200 mg/g | High micropore volume and hardness for water treatment, gold recovery, and food grade use |
| Coal Based GAC | Granular | 4×8, 8×16, 8×30, 12×40 mesh | 800 to 1100 mg/g | Broad pore distribution for desalination, industrial water, and wastewater applications |
| Impregnated Carbon | Pellet / GAC | 3mm, 4mm pellet or 4×8 GAC | 600 to 900 mg/g | Sulphur, caustic, or KOH impregnated for mercury capture, H2S, and acid gas removal |
| Coal Pelletised Carbon | Extruded Pellet | 1.5mm, 3mm, 4mm diameter | 800 to 1100 mg/g | Designed for gas phase VOC adsorption, solvent recovery, and biogas purification |
| Wood Based PAC | Powder | 200 mesh (75 micron) | 800 to 1200 mg/g | High mesopore capacity for wastewater dosing, edible oil refining, and sugar processing |
| Palm Kernel Shell GAC | Granular | 8×30, 12×40 mesh | 900 to 1050 mg/g | Sustainable and cost effective option for municipal and industrial water filtration |
Applications of Activated Carbon in Oman
Oman’s oil and gas sector, growing mining industry, and expanding water infrastructure all rely on activated carbon. Whether you need coconut shell GAC for gold recovery, impregnated pellets for biogas purification, or wood PAC for edible oil refining, SorbiTech manufactures the right grade for your process.
| Application | Recommended Carbon | Function |
|---|---|---|
| Gold Recovery | Coconut Shell GAC 6×12 (OraPure) | Adsorbs dissolved gold from cyanide leach solution in CIL and CIP mining circuits |
| Drinking Water Treatment | Coconut Shell GAC 12×40 | Removes chlorine, taste, odour, and organic micropollutants from treated water |
| Seawater Desalination | Coal GAC 8×30 | Dechlorination and organics removal to protect RO membrane systems |
| Mercury Capture | Sulphur Impregnated Pellet | Removes mercury vapour from produced gas and refinery process streams |
| Biogas Purification | Impregnated Pellet 4mm | Scrubs H2S and siloxanes from biogas before engine or grid injection |
| Wastewater Treatment | Coal GAC / PAC | Polishes treated effluent for industrial reuse or environmental discharge compliance |
| Edible Oil Refining | Wood PAC | Bleaches and deodorises vegetable oils during the refining process |
| Industrial Process Water | Coal / Coconut GAC | Reduces TOC for boiler feed, cooling water, and high purity process applications |
Why SorbiTech
| Advantage | What This Means for You |
|---|---|
| Manufacturer Direct | We manufacture all activated carbon in house, giving you factory direct pricing, quality consistency, and the ability to produce custom specifications |
| Neighbouring Country | Oman shares a border with the UAE, making it one of our most accessible markets by land and sea freight |
| Flexible Shipping Terms | We ship on standard Incoterms including EXW, FOB, CIF, and DDP. Logistics are coordinated based on your site and schedule |
| Mining Grade Carbons | Our OraPure coconut shell GAC is manufactured for gold recovery with high hardness, activity, and abrasion resistance for CIL and CIP circuits |
| Oil and Gas Range | Full range of impregnated and pelletised carbons for mercury removal, H2S scrubbing, and produced water treatment in oilfield operations |
| Technical Support | From carbon selection and bed sizing to delivery coordination and replacement scheduling for your operational and maintenance windows |
Need Activated Carbon in Oman?
Get a quote with technical specifications, pricing, and delivery schedule.
Frequently Asked Questions
What activated carbon does SorbiTech supply to Oman?
What shipping terms does SorbiTech offer?
Which activated carbon is used for gold mining in Oman?
Does SorbiTech supply impregnated carbon for oilfield use?
Can SorbiTech supply bulk quantities for large projects?